The hosting of this website is funded by a little adds at the bottom of the page
Please desactivate your add-blocker on this page to help this site to survive :)
|
Metal Mine | Crystal Mine | Deuterium Synthesizer | Solar Plant | Fusion Reactor | Solar Satellite | Crawler | Planets | Current | Project | Current | Project | Current | Project | Current | Project | Current | Project | Current | Project | Current | Project | Temperatures | Energie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33620187 Xx_xX [1:1:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620730 Toxic [1:1:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620187 Xx_xX [1:1:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620730 Toxic [1:1:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620187 suche Deut [1:1:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622548 HiDE the BLUE [1:1:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620659 Eden Prime [1:1:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620187 Kolonie [1:1:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620186 Shokugeki no Soma [1:1:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620189 A4 [1:1:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33805183 buy metal [1:1:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34106069 45 38 40 9 [1:1:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620189 Heimatplanet [1:1:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620188 planete mere [1:1:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33756808 SUCHE DEUT [1:1:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33624590 Germania [1:2:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33661126 Colony [1:2:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33629190 me [1:2:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620193 SweetHome [1:2:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621330 Overview [1:2:13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620194 need femme [1:3:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34438853 A 34 27 27 [1:3:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33832303 Colonie [1:3:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33673372 Kolonie [1:3:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622741 SurKesh [1:3:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33705206 Procyon [1:3:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621404 Muse [1:3:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620258 RAMMSTEIN [1:3:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33812620 planète mère [1:3:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33812620 planète mère [1:3:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33812620 planète mère [1:3:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622514 KNORKATOR [1:3:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622073 Planeta Principal [1:3:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620575 Colonia [1:3:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620575 Colonia [1:3:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620198 Glavni Planet [1:3:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620201 1-4-4 [1:4:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620869 Akakiya [1:4:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620572 XxxX [1:4:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620200 PM [1:4:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621100 Colonia [1:4:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34674890 Cuore [1:5:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620206 Pianeta Madre [1:5:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34109222 Chimay [1:5:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621189 32-29-27_5 [1:5:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620211 planète mère [1:5:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620751 Pazuh [1:5:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620751 Toujeo [1:5:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620730 Gratis handelaar [1:5:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33783954 Kolonie [1:5:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620730 Gratis handelaar [1:5:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621421 RED [1:5:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33737761 G1_1 37 31 33 [1:5:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620753 Kupujem deut [1:5:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620578 Home Sweet Home [1:6:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33902669 Alpha [1:6:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34014187 37 34 34 [1:6:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620274 Emola [1:6:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620212 MAPC [1:6:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620212 MAPC [1:6:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621488 Sertix [1:6:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620217 Shining [1:7:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620881 Kolonie [1:7:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33626303 tu me la meneas [1:7:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620218 Toxic [1:7:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33930737 Boby [1:7:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33895041 Colonie [1:7:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620223 AA [1:8:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620219 P4 omg [1:8:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620597 G 1 A [1:8:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620597 G 1 A [1:8:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620224 Colonie [1:8:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33709439 Reldar [1:8:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620768 aa [1:8:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33627532 Colonia [1:8:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620769 Glavni Planet [1:9:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620230 Pandahome [1:9:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620595 CYGNUS [1:9:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620227 Accordo [1:9:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620227 Colony [1:9:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621706 Kolonija [1:9:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620229 BTC [1:9:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620595 WhereAreYouCoral [1:9:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33624020 Colony [1:9:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33624020 Colony [1:9:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620230 Colony [1:9:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33730612 Victoria [1:9:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33934420 BobyMine [1:9:13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33624282 NAKED [1:10:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34070304 02 [1:10:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620776 Glavni Planet [1:10:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34013596 Colonie [1:10:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34013596 Colonie [1:10:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620237 P1-10 [1:10:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33644531 Personne [1:10:13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33659693 Personne [1:10:14] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34550427 gégé [1:11:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34550430 Mimosa [1:11:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620236 Planeta Principal [1:11:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33630816 Colonia [1:11:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620607 Moon [1:11:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620607 Moon [1:11:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620239 ADIELL [1:11:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33631355 Colonia [1:11:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33631355 27-23-24 [1:11:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620241 Planeta Principal [1:12:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620262 Error [1:12:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620262 Error [1:12:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33650110 Colonie [1:12:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621922 Supremacy [1:12:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620245 Uriel Prime [1:12:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620795 MAPC [1:13:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3343191 Afro base [1:13:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34010696 Blue Dream [1:13:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33624474 Steve Nash [1:13:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620247 lonely queen [1:13:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620624 Vendo Duty [1:13:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620624 K Mayor [1:13:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620250 HP [1:13:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620250 Shambala [1:14:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620249 Caprica [1:14:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
35918140 R lyeh [1:14:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620802 Dark_Side [1:14:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620267 Hulk [1:14:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620351 Koloni [1:14:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33646603 Poulpe [1:14:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620253 Astaroth [1:14:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620255 412412 [1:15:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622309 Jorge [1:15:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33628642 Colonia [1:15:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34154530 TARTIFLETTE [1:15:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33684455 Колония [1:15:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33652680 Колония [1:15:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33724428 Machinehead [1:16:3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620783 Atreju [1:16:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620783 Atreju [1:16:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620783 Atreju [1:16:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34132213 planète mère [1:16:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622986 Ni [1:16:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620962 Moon [1:16:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620264 KUPUJEM DEUT [1:16:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33690724 Kolonie [1:16:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620266 Birmingham [1:17:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33623849 Terra [1:17:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622138 Koloni [1:17:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620814 Jerry canne [1:17:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33822302 Julian Alaphilippe [1:17:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620269 Planeta Principal [1:17:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620296 Koloni [1:17:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33668710 37 33 36 [1:17:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33668710 37 32 35 [1:17:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34072964 Anumry [1:18:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620669 1 - BeSIkTaS [1:19:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620279 Keegzworld [1:19:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34150407 christos_zantos [1:19:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620647 CUBO 00 [1:19:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620647 CUBO 00 [1:19:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620647 CUBO 00 [1:19:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33624205 Sepultura [1:19:13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33724428 Machinehead [1:19:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622247 llllllllllllllllllll [1:20:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33652884 Colonia [1:20:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33652884 Colonia [1:20:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622498 Koloni [1:20:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620282 atlantis [1:20:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620910 NautilusX [1:20:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620830 llllllllllllllllllll [1:20:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620300 Plasmon [1:21:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33623171 Risios [1:21:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620835 Song for a dream [1:21:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620835 Song for a dream [1:21:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33670338 Adrastae [1:22:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620292 Homeworld [1:22:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620292 Homeworld [1:22:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621809 My Immortal [1:22:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620838 Glavni Planet [1:22:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620297 Planeta matka [1:22:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33633524 Emilie [1:22:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620840 Musha [1:22:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33755824 IQ-19 [1:23:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33762446 JV-87 [1:23:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33660552 Colony [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33647696 Colonia [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33666345 Colonie [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33666345 tuspyjemip [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33660552 Colony [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33660552 Colony [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33666345 tuspyjemip [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33666345 tuspyjemip [1:24:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620308 Jocelyn Flores [1:25:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33640453 Un [1:25:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620307 baloubalou [1:25:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620676 26 23 16 [1:25:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
35094624 Shiva [1:25:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620311 CheckpointOne [1:26:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622795 Tche Ma Tien [1:26:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620316 hhhhhhhh [1:27:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620316 hhhhhhhh [1:27:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620320 Asterix [1:27:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33641010 Allaryia [1:27:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622443 1 27 9 [1:27:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34014062 gimili gimili [1:27:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620318 NeoRetro [1:27:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33623921 perch [1:28:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33994827 COMPRO DEUTA [1:28:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33898723 FireRedSun [1:28:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620326 Schwarzes Loch [1:29:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34425604 Ripcity [1:29:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620872 CanabisLand [1:29:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620872 CanabisLand [1:29:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33621446 MedicalUse [1:29:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4590692 Seeohr H [1:29:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33719625 Kolonie [1:29:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620706 Yonkou city [1:30:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620815 New Mexico [1:30:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620698 New Horizon [1:30:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34259220 Laputa [1:30:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620698 New Horizon [1:30:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34069359 Something New [1:30:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34082243 Colonie [1:30:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34113542 Angel [1:30:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34113542 Angel [1:30:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33627030 Planeta Principal [1:30:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33627030 Planeta Principal [1:30:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34014166 37 34 34 [1:30:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33627764 33 [1:30:13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620338 PsyKose [1:30:13] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33634766 21-17-17 [1:30:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33642610 G-1 [1:30:15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33630222 Colonia [1:31:3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622363 Farcio [1:31:5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33626562 A1 [1:31:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33623538 Colonia [1:31:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622257 pp [1:31:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620715 Planeta Principal [1:31:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622069 Kolonie 1G B [1:32:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33623797 Colonia [1:32:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620350 planète mère [1:32:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33627356 Kolonia [1:33:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620357 MAPC [1:34:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620898 Gheume [1:34:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33636799 P0 [1:34:8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622877 1-34-9 [1:34:9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620354 Rekkles [1:34:10] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33637236 Rehau-Sie [1:34:11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620355 main [1:34:12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33767701 Colony [1:35:4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620357 Colonie [1:35:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33620357 Coquille [1:35:6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
33622481 Drake [1:35:7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
